| Project Name | Description | Type | Bids | Avg (USD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|---|
| i) programming 3 x types of adaptive-noise-cancellation (ANC) filters on matlab by using built-in ... by applying a sinusoidal wave mixed with random noise onto the 3 x filters, and capturing the signal-to-noise ratio (SNR) / coefficient of the output. iii) ... | Fixed | 16 | $819 | Algorithm, Electrical Engineering, Electronics, Engineering, Matlab & Mathematica | Jul 25, 2010 | - | ||
| Fixed | Mar 7, 2012 | - | ||||||
| ... set of Matlab files implementing an baseband 16-VSB T/2 feedforward/feedback LMS adaptive equalizer with source, channel models (channel filter, Gaussian Noise, Impulse Noise), Interleaver/Deinterleaver, Trellis ... | Fixed | 1 | $250 | Matlab & Mathematica | Jan 14, 2012 | - | ||
| ... a Root Raised Cosine pulse shaping digital filter. Next, you will implement an IF- ... Impulse Noise, Burst Noise, all the while the s-domain Channel Filter, being aritrary ... . All file must be implemented in Matlab/Simulink and cover the details mentioned ... | Fixed | 11 | $463 | Electrical Engineering, Matlab & Mathematica | Feb 3, 2012 | - | ||
| ... / report explaining the functioning and output inference Abstract : Adaptive lossless video compression algorithm based on predictive coding. ... , spatial, and spectral redundancies in a backward adaptive fashion with extremely low side information. The ... | Fixed | 5 | $264 | Electronics, Matlab & Mathematica | May 7, 2012 | - | ||
| ... is 4 Jan. There is a matlab project which has 4 problems. ... in Matlab to fill the leaf and clean the noise in ... are going to implement a median filter to model background image in ... going to created using median filter. Iteratively do the following steps ... | Fixed | 12 | $165 | Matlab & Mathematica | Jan 3, 2012 | - | ||
| ... I need someone really expert in Matlab Simulink who will help me ... -QAM with raised cosine transmit filter (rolloff = 0.25). - the spectral ... algorithm must be written in Matlab. An example is the V ... our simulation, such as phase noise. If you think you are ... | Fixed | 1 | $800 | Matlab & Mathematica | Nov 5, 2011 | - | ||
| I have modelled an inverted pendulum system using matlab to obtain the feedback gain values. This ... to use 10th order filters to reduce noise on the feedback into the system. ... included. To simplify the same 10th order filter which can be found in the included ... | Fixed | 11 | $188 | Engineering, Matlab & Mathematica | Sep 9, 2010 | - | ||
| ... mobile communications systems which uses the adaptive modulation technique. This technique consists of ... been introduced in HSDPA, like: AMC - Adaptive Modulation and Coding HARQ - Hybrid ... km/h I want to create the MATLAB code for the block diagram ... | Fixed | 1 | Engineering | May 15, 2006 | - | |||
| ... no report. Hi, Subject: MODEL REFERENCE ADAPTIVE CONTROL for Flights for my master ... topic. I need to design an adaptive control system for flight actuator ... kind of simulations on Model Reference Adaptive Control applying on Flight in ... | Fixed | 4 | $31 | Academic Writing, Electronics, Engineering, Matlab & Mathematica, Report Writing | May 24, 2010 | - | ||
| ... to process audio wav file in matlab with noise shaping filters with transform coding ... effect of this filters in smoothing out noise. Basically it is sort of encoding n decoding but with concept of noise shaping filters which are varying. further ... | Fixed | 19 | $149 | Algorithm, Matlab & Mathematica | Sep 25, 2010 | - | ||
| I need ECG signal compression using adaptive wavelet transform on MATLAB. i have a specific paper to be implemented. budget 300$ . Actually this is a module of a larger project. if you successfully get this done you would be automatically chosen for the ... | Fixed | 11 | $280 | Electrical Engineering, Electronics, Mathematics, Matlab & Mathematica | Feb 11, 2011 | - | ||
| ... We need a dual microphone background noise reduction module to enhance speech signal ... on the computer. The dual microphone background noise reduction module will use microphone # ... s input as reference to filter similar noise inside the microphone #1's ... | Fixed | 12 | $1192 | Electronics, Mathematics, Matlab & Mathematica | Nov 13, 2011 | - | ||
| I've an image that I read into matlab, and for the selected window, there is an ... . I would like to modify the signal to noise ratio (SNR) and/or contrast-to-noise systematically (10 steps) for the object vs background. Create/save the resulting modified ... | Fixed | 13 | $98 | Electrical Engineering, Matlab & Mathematica | Feb 24, 2012 | - | ||
| ... 's Ability in the Web-Based Computerized Adaptive Testing Program http://www.ncbi.nlm.nih. ... options:Hole exam, Quantitative only, Verbal only. + Quantitative adaptive part 37 questions + Verbal adaptive part ... | Fixed | 30 | $3989 | AJAX, Algorithm, PHP, SQL, User Interface / IA | Nov 24, 2009 | - | ||
| ... simulation no report. Subject: MODEL REFERENCE ADAPTIVE CONTROL for Flights for my master ... topic. I need to design an adaptive control system for flight actuator failures ... kind of simulations on Model Reference Adaptive Control applying on Flight in ... | Fixed | 2 | $33 | Aeronautical Engineering, C Programming, Electronics, Engineering, Matlab & Mathematica | May 13, 2010 | - | ||
| Require expert consultation on Matlab script for an independent study of Kalman Filtering. The ... to my students) to the following: Write a MATLAB script to implement Example 4.4 using the Bierman– Thornton UD filter, plotting as a function of time the ... | Fixed | 5 | $130 | Electrical Engineering, Matlab & Mathematica | Apr 7, 2011 | - | ||
| ... of overlapping curves” we are going to make a software that will take an image file as input will process that file by removing noise of the image, smoothing the sharp edges of curves and will produce an output in the form of smooth curve. It will ... | Fixed | 6 | $208 | Matlab & Mathematica | Apr 17, 2012 | - | ||
| Fixed | Aug 6, 2010 | - | ||||||
| ... the need to define noise profiling. The developed filter must be configurable with ... /help/effects_denoisefilterapply.htm If the new filter could be developed using the same ... for passing parameters needed by the filter's algorithm you will implement. ... | Fixed | 9 | $458 | .NET, C Programming, C# Programming, C++ Programming | Dec 12, 2011 | - | ||
| i want to process audio wav file in matlab with noise shaping filters with transform coding scheme. and like to see effect of this filters in smoothing out noise. further details are provided to interested candidate. need ... | Fixed | 13 | $211 | Algorithm, Matlab & Mathematica | Sep 24, 2010 | - | ||
| ... format (.wav) The saved file must then be analyzed for high noise..(check wave pattern) and then must retrieve the video relevant to ... of the video file and separate the High pitch(where big noise come from the spectators) parts of the audio and then take ... | Fixed | 6 | $93 | .NET, Algorithm, C# Programming, Matlab & Mathematica | Mar 6, 2011 | - | ||
| ... : w= u * f + n, where f is the nois-free image, n is additive noise and u is multiplicative noise. u is i.i.d. We need to estimate u as accurate as possible. A Matlab or C code is needed. | Fixed | 22 | $361 | Imaging, Mathematics, Matlab & Mathematica, Scientific Research, Statistics | Oct 16, 2011 | - | ||
| ... techniques for speed of equalizer convergence in a time varing channel. To this end, as a deliverable, you should supply all Matlab functions (*.m) to setup and intialize the equalizers and to process an input sample (with both input and desired output - ... | Fixed | 6 | $400 | Electrical Engineering, Matlab & Mathematica | Jan 16, 2012 | - | ||
| hi ,i m looking for a person who can implement particle filter in matlab for any electrical engineering related application.and write a publication(conference or general) on that specific application,and approx 70 pages thesis. ... | Fixed | 5 | $326 | Electrical Engineering, Matlab & Mathematica | May 8, 2012 | - | ||
| A MATLAB programme (for analysing numerical data) needs small modifications. We need to filter the results of regression analyses depending on the ... filtering is in Line 136: Only the first filter referred to ('A' in the case of Line ... | Fixed | 13 | $77 | Matlab & Mathematica | Oct 19, 2010 | - | ||
| ... the Oxford style. STUDY OF DIGITAL FILTER SHARPENING THIS PROJECT AIM TO SHOW ... OF REPETITIVELY EMPLOYING A SMALL PROTOTYPE FILTER TO GENERATE A LARGER BETTER ... THE BACKGROUND LITERATURE AND ESTABLISH SUITABLE MATLAB AND SIMULINK TEST BEDS THAT ... | Fixed | 6 | $396 | Articles, Electrical Engineering, Electronics, Engineering, Technical Writing | Nov 30, 2011 | - | ||
| ... format (.wav) The saved file must then be analyzed for high noise..(check wave pattern) and then must retrieve the video relevant to ... of the video file and separate the High pitch(where big noise come from the spectators) parts of the audio and then take ... | Fixed | 3 | $47 | .NET, Algorithm, C# Programming, Matlab & Mathematica | Mar 6, 2011 | - | ||
| ... I have a paper its work had done by matlab and the work is about ASRC and AEC ( ... I want some one to re-implement this paper "Adaptive Sampling Rate Correction for Acoustic Echo Control in Voice-Over-IP "work by matlab, and work with me to improve it. if ... | Fixed | 23 | $1068 | Algorithm, Electrical Engineering, Electronics, Mathematics, Matlab & Mathematica | Sep 25, 2011 | - | ||
| ... to handle PayPal Payments for sales utilizing the Adaptive Payments API from PayPal. The initial ... have two plugins that utilize the PayPal Adaptive Payments system, but the one I'm ... supposed to work in MultiSite, but the functions of the PayPal Adaptive Pay | Fixed | 1 | $199 | PHP, Software Architecture, Wordpress | May 7, 2012 | - | ||
| ... > > B5=63 2. Describe all the filter (depth, height, past, zones and cut zone ... to show appropriate graph. 3. Create digital filter (deep) with cut frequency 400 Hz and ... from the exercise 1. 4. Show the filter response frequency, and the graph at ... | Fixed | 8 | $135 | Matlab & Mathematica | Jun 3, 2010 | - | ||
| Write an adaptive integration program that can evaluate the integral over a square domain The explaining about this project is in the attached PDF file I need this project at May 18, at latest 13:00 | Fixed | 9 | $60 | Matlab & Mathematica | May 15, 2011 | - | ||
| i have a simple C file for a technical indicator (adaptive moving average) and I would like to have this file converted to a Matlab M File. The code in Matlab will be approximately 50 lines. Should take approximately an hour. i would like ... | Fixed | 4 | $132 | C Programming, Matlab & Mathematica | May 21, 2012 | 1d 1h | ||
| ... about the performance of a typical UMTS/WCDMA link for third generation mobile communications systems which uses the adaptive modulation technique. This technique consists of choosing, for each transmitted frame, the most efficient modulation according to ... | Fixed | 1 | Engineering, Project Management | May 7, 2006 | - | |||
| use kalman filter to detect the movement of a moving object.u must use matlab | Fixed | 22 | $361 | Matlab & Mathematica | Jun 20, 2010 | - | ||
| SPEECH PROCESSING PROJECT REQUIRED INCLUDES MATLAB CODE FOR M.TECH FINAL YEAR: ... coder/Multiband excitation vocoder implementation in MATLAB: The speech signal is segmented in ... i.e pulse train for voiced and noise for unvoiced) product of these parameters ... | Fixed | 5 | $10900 | Matlab & Mathematica, Speech Writing | May 16, 2012 | - | ||
| Fixed | Feb 11, 2009 | - | ||||||
| Fixed | Aug 12, 2011 | - | ||||||
| Hi, We have developed a crowdfunding project and looking for a paypal expert to implement the preapproval adaptive payment API. The job is to be completed ASAP. Our developer will implement it in the website but he needs all the code required for all the ... | Fixed | 1 | $200 | Paypal API, PHP | Nov 17, 2011 | - | ||
| "Intelligent RSS Reader" has to be web based and has to use Adaptive Information Retrieval and artificial intelligence techniques to recommend to users news and RSS Fees according to their behaviour and current subscriptions. It should use hybrid ... | Fixed | 6 | $515 | .NET, MySQL, Software Architecture, XML | Apr 10, 2012 | - | ||
| I need a developer who is very familiar with Paypal's Adaptive Payments API. I will begin by explaining the nature of my needs, I am a vendor on various online forums and I would like to provide the forums that I work with a percentage and/or flat amount ... | Fixed | 6 | $669 | CSS, HTML, Paypal API, PHP | Apr 19, 2012 | - | ||
| solution of poluted currents and power sector improvements | Fixed | 10 | Electronics, Engineering | Aug 26, 2006 | - | |||
| I need to simulate Shwetlick and Wolf's Parallel Sequence Spread spectrum using Matlab. White gaussian noise would be added at the transmitter output, and the BER measured over the SNR range of 0-20dB. I'm ... | Fixed | 3 | $144 | Electronics, Engineering | Feb 14, 2008 | - | ||
| ... board standards and daughter-cards, digital filters, and digital adaptive PLL design are a plus. Especially helpful is ... for TI’s C6713 platform used with a THS1206 daughtercard, adaptive digital filter and PLL design, and re-targeting generic C- ... | Fixed | 7 | $1300 | C Programming, Electrical Engineering | Dec 17, 2009 | - | ||
| ... Image Representation Using Combined 2-D and 1-D Directional Filter Banks". Since I am working on paper as my thesis ... explain clearing by commenting. 3)Coding work should be in MATLAB 7.0 4)Comparison must mention with previous methods ... | Fixed | 10 | $710 | Matlab & Mathematica | Jul 5, 2010 | - | ||
| ... data file also. You just need to check that where it is going wrong to avoid errors I am getting. As i said the program is written but needs some polishing to remove errors and make it executable. Please reply only if you experince in MATLAB programming | Fixed | 16 | $75 | Matlab & Mathematica | Oct 28, 2010 | - | ||
| Fixed | May 17, 2012 | - | ||||||
| Fixed | Feb 21, 2008 | - | ||||||
| ... project is to evaluate the performance of the various CF reduction techniques that has been proposed to-date, such as noise shaping and peak cancellation. • OFDM Simulink Transmitter Model using 16QAM and 2000+ subcarriers • CFR algorithm simulink ... | Fixed | 8 | $606 | Matlab & Mathematica, Research | Apr 9, 2010 | - | ||
| ... , I extract RGB colors and tranform them into color histogram, then I have to segment all the images and get rid of all the noise and background since what I want is only that bunch of fruit. The same process also goes for the texture. In order to achieve ... | Fixed | 14 | $459 | Algorithm, Data Processing, Mathematics, Matlab & Mathematica, Research | May 9, 2010 | - |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!