| Project Name | Description | Bids | Avg (USD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|
| ...for a database plus also need the relationship diagrams of the software on how they operate. | 1 | $90 | Graphic Design, SQL | Nov 21, 2009 | - | ||
| ...existing database. Basically, I need to visually represent what we have in our database archtecture in...in an ERD. Organization will be by application module so there will be several individual diagrams that...in the dat... | 36 | $2115 | SQL, Software Architecture, Database Administration | Jan 29, 2013 | - | ||
| ...develop a database for it. This first part of the project is on database analysis/modeling and you are expected...the same database in the second and third part of the project. In this database analysis/modeling pro... | 6 | $370 | Database Administration | Apr 27, 2012 | - | ||
| ...proper ERD diagram and the database to be fixed. i want the database to do as specified and work properly | 8 | $83 | Data Entry | Sep 3, 2006 | - | ||
| ...need some database work done. We have some Database questions that need ERD Diagrams drawn for them...to draw ERD diagrams for each of our questions. These questions are related to Recursive Relationships | 2 | $17 | MySQL | Oct 26, 2011 | - | ||
| ...Enhanced ERD according to attached document. If you know what you are doing , its not more than one hour | 4 | $8 | Anything Goes | Feb 3, 2010 | - | ||
| ...for the Database normalized in 1st, 2nd and 3rd normal form and an ERD diagram associated with the database | 3 | $308 | Database Administration | Dec 3, 2012 | - | ||
| ...existing database. Basically, I need to visually represent what we have in our database archtecture in...in an ERD. Organization will be by application module so there will be several individual diagrams that...in the dat... | 20 | $20 | SQL, Software Architecture, Database Administration | Jan 29, 2013 | - | ||
| ...complete a database project for me. I am new to this website but need this project done by tomorrow. Please | 1 | $40 | Data Entry, | Mar 8, 2012 | - | ||
| ...is no database implementation involved its just theoretical stuff. Read the document before applying | Bid Now! | - | SQL, Oracle, MySQL, Anything Goes | Jul 23, 2008 | - | ||
| ...EERD or ERD to tables and Schema refinement. That is all | 1 | $207 | Microsoft Access, MySQL | May 16, 2011 | - | ||
| Create an erd of the Syspro Database. ## Deliverables Rent A Coder requirements notice: As originally | Bid Now! | - | PHP, Engineering, SQL, Software Architecture, CRM, Software Testing, MySQL | Mar 23, 2007 | - | ||
| ...need an erd as well... i am not very good when it comes to these kind of things... The whole system is...of the ERD does not have to be very strict!! i do have the entire system and some database tables but | 1 | $37 | Translation, Data Entry, Anything Goes | Jun 9, 2004 | - | ||
| ...CROW's FOOT ERD FOR THE BELOW RULES DONE IN MS WORD OR SOMETHING EASILY READ: . The FlyRight Aircraft...Crow’s Foot ERD segment. ## Deliverables 1) Complete and fully-functional working program(s) in executable...B... | 2 | $148 | PHP, Windows Desktop, Linux, Project Management, Engineering, SQL, Software Architecture, Mac OS, Software Testing, Chrome OS, MySQL, UNIX | May 12, 2009 | - | ||
| see the attached file ## Deliverables 1) Complete and fully-functional working program(s) in executable form as well as complete source code of all work done. 2) Deliverables must be in ready-to-run condition, as follows (depending on the natu... | 2 | $8 | PHP, Translation, Engineering, SQL, Software Architecture, Oracle, Microsoft Access, Software Testing, Academic Writing, Article Rewriting, MySQL, Database Administration | Jun 10, 2007 | - | ||
| ...relational database tables. You might draw some tables and label them as part of an answer. Assume that you...knowledge of database concepts. Be sure to label any tables, columns, data-types, keys and relationships you | 4 | $104 | PHP, Engineering, SQL, Software Architecture, Software Testing, MySQL, Database Administration | Aug 25, 2003 | - | ||
| ...on the ERD Data model and the description I attached. You should anwer me some questions over ICQ and...SQL ERD | 4 | $65 | PHP, Engineering, SQL, Software Architecture, Oracle, Software Testing, MySQL, Database Administration | Sep 10, 2007 | - | ||
| ...implement the database in MS Access or Oracle. More detailed instructions will be sent upon winning the bid | 3 | $110 | SQL, Oracle, Microsoft | May 7, 2010 | - | ||
| ...Current database are using Microsoft Access which is a bit outdated and need to be enhanced due to current | 17 | $143 | Visual Basic, SQL, Microsoft Access, Business Analysis, Database Administration | Apr 25, 2012 | - | ||
| ERD and Access database to be designed for case study. Due to the length of the documentation, please | 3 | $13 | PHP, Engineering, Software Architecture, Microsoft Access, Software Testing, MySQL | Sep 28, 2004 | - | ||
| ...create database regarding to the subject under this website. If you're interested in my project, | Bid Now! | - | PHP, Internet Marketing, Engineering, Software Architecture, Software Testing, Website Testing, MySQL, Website Management, Web Hosting | Sep 26, 2006 | - | ||
| ...of your database in 3NF, clearly indicating attributes, the data type of each attribute, primary and foreign | 3 | $76 | Data Processing, Project Management, Data Entry | Apr 21, 2009 | - | ||
| ...evolving database for which I need ERD diagrams generated. The schema contains ten tables currently with...of the database. You are free to choose whatever tool you would like to generate the deliverable. Deliverable...contain... | 14 | $42 | Software Architecture | Jan 13, 2011 | - | ||
| ...create a database for my real estate company. Having as source some sites on the internet, which post free...for the database fields, according to another set of editable rules ("text-to-values conversion rules") | 5 | $170 | PHP, Windows Desktop, Engineering, Software Architecture, Software Testing, Website Testing, Microsoft, MySQL, Website Management, Web Hosting | Dec 5, 2007 | - | ||
| ...small database design that would allow to store and retrieve some details. Design a Entity Relationship...create ERD, Relation Model and to create a very small database, and write 3 queries ## Deadline information | 2 | $129 | PHP, Engineering, SQL, Software Architecture, Software Testing, MySQL, Database Administration | Sep 27, 2001 | - | ||
...relational database
Produce an Entity-Relationship Model using UML notation for the above case.
Convert...
The ERD is not trivial – it involves at least 10 entities. I suggest you start by each member of your...of the | 9 |
$65 |
SQL |
Nov 2, 2012 |
- |
| | |
| ...detailed ERD database design of a to be written sports betting program. It really needs to be detailed and...clear, the ERD should not contain any tables like football, formula1, tennis, it should be independent of...infrastru... | 9 | $186 | PHP, Copywriting, Engineering, SQL, Software Architecture, Oracle, Software Testing, Academic Writing, Article Rewriting, MySQL | Jul 5, 2006 | - | ||
| ...Modelling & ERD Development using UML (full specifications for each Use Cases[2 or 3] and brief report/presentation...Oracle Database in ORACLE 11g & SQL Queries creation +commentaries on what was done The whole project | 8 | $156 | SQL, Oracle, Report Writing, Academic Writing | Jan 23, 2012 | - | ||
| ...on the ERD Data model and the description I attached. You should anwer me some questions over ICQ and...SQL ERD | Bid Now! | - | PHP, Engineering, SQL, Software Architecture, Oracle, Software Testing, MySQL, Database Administration | Sep 11, 2007 | - | ||
| ...of your database in 3NF, clearly indicating attributes, the data type of each attribute, primary and foreign | 14 | $104 | Data Processing, Data Entry | Apr 17, 2009 | - | ||
| ...MUST BE DATABASE EXPERT + SQL PROGRAMMER FOR THE JOB *FINAL DEADLINE IS 9TH DEC 2010 20:00 GMT or 22:00 | 1 | $40 | PHP, SQL, Editing, Anything Goes, Database Administration | Dec 6, 2010 | - | ||
| ...need easy ERD diagrams completed for the following problems: Chapter 5 problem 5 page 162 Chapter 5 problem...book "Database Design, Application, and Development 3rd edition" by Michael Mannino. You do not have | 2 | $12 | Training, Video Services, Photoshop, SQL, Microsoft Access, After Effects, MySQL, Anything Goes, 3D Modelling, 3D Animation, Database Administration, Videography | Oct 25, 2009 | - | ||
| ...Crow’s Foot ERD. Draw the Chen ERD. Draw the Relational Schema. | 11 | $5 | SQL, Microsoft Access, MySQL, Visual Foxpro, Database Administration | Jul 30, 2012 | - | ||
| ...using Zoho Creator. We currently have a spreadsheet with all the fields necessary to operate, we must divide...on Zoho creator. You must also know how to use the "scheduler" and the "script" of Zoho creator<... | 2 | $900 | PHP, Website Design, Graphic Design, HTML | Jul 23, 2012 | - | ||
| This is a database project that needs to be done using Oracle9i Details are attached. In short: -Complete...-Complete ERD Diagram using the symbol and conventions used in lectures. The ERD needs to be created either using | 6 | $36 | Engineering, Software Architecture, Software Testing | Oct 26, 2010 | - | ||
| ...to be Database GUI creator which will basically create GUIs for the databases for the user to create | 2 | $148 | PHP, Visual Basic, .NET, Engineering, Software Architecture, Software Testing, MySQL | Jul 28, 2005 | - | ||
| ...existing database/live website. ## Deliverables I need a pdf file generated from an existing website...website database The database holds the text that then needs to be placed into the pdf file. | 19 | $31 | PHP, Perl, ASP, C Programming, Java, XML, Python, Visual Basic, .NET, Script Install, Ruby on Rails, SQL, C# Programming, Software Architecture, Software Testing, Website Testing, MySQL, XSLT, Website Management, Database Administration, Web Hosting | Jun 15, 2010 | - | ||
| ...need a database creator script that make a db without creating the DB manualy in CPanel. This would be | 1 | $150 | PHP, Perl, Javascript, Script Install, Anything Goes | Dec 30, 2004 | - | ||
| ...to be Database GUI creator which will basically create GUIs for the databases for the user to create | 3 | $104 | PHP, Visual Basic, .NET, Engineering, SQL, Software Architecture, Software Testing, MySQL, Database Administration | Aug 5, 2005 | - | ||
| ...create a database, database user, and add the user to the database, on a cPanel server. The user will enter...create a database, user, and then add the user to the database. First Step: User enters host IP, c... | 9 | $74 | PHP | Jul 11, 2005 | - | ||
| ...central database that receive updates regularly just the basic field name, table name, and field type changes...on the database I provide the programmers with a sql script that includes Alt, Create, Drop for them to...private data... | 2 | $11 | PHP, Engineering, SQL, Software Architecture, Software Testing, MySQL, Database Administration | Aug 4, 2004 | - | ||
| I need a script created that will allow the user to enter a keyword, like "dentist" and then a town (in united states) like "Chicago" and then enter a distance in miles like "within 20 miles" and have the script produce ... | Bid Now! | - | PHP, Anything Goes | Nov 9, 2008 | - | ||
| ...stored in a database for reporting later x A flexible Administrative environment to allow users access to...in the database x To-do List with email capabilities (reminders or updates) x Some forms may require | 28 | $3792 | PHP, Javascript, Linux, MySQL, Database Administration | Sep 11, 2012 | - | ||
| ...SQL , ERD , project deadline: 21/04/2012 | 3 | $120 | SQL, Oracle | Apr 10, 2012 | - | ||
| ...zoho.com/creator/index.html it where I want to get to, however not as complicated as this as this will be...contacts database and export the MYSQL and place this script on any server i want just by changing the databse | 8 | $187 | PHP, Website Design, MySQL, HTML | Jul 28, 2010 | - | ||
| ...online database creator script built to be added to a tutorial series I am developing for beginner webmasters...create a database, create user/pass and add the user, then return the website variables for the user to | 1 | $40 | PHP, Anything Goes | Jul 12, 2004 | - | ||
| ...small database design that would allow to store and retrieve some details. Design a Entity Relationship...create ERD, Relation Model and to create a very small database, and write 3 queries ## Deadline information | 4 | $49 | PHP, Engineering, SQL, Software Architecture, Software Testing, MySQL, Database Administration | Sep 27, 2001 | - | ||
| ...online database, as well as a local database for redundancy. I also need to be able to backup the database...online database. | 14 | $382 | PHP, C Programming, C# Programming, Apache, C++ Programming | Jun 21, 2010 | - | ||
| What I need is a Visio diagram that shows the entities, relationships, attributes, and cardinalities for the attached description. ## Deliverables 1) Complete and fully-functional working program(s) in executable form as well as complete source co... | 1 | $7 | PHP, Engineering, SQL, Software Architecture, Software Testing, MySQL, Database Administration | Oct 12, 2003 | - | ||
| ...their own database. They will also be able to have the ability to make this information public or private...within your database. This status page could be written on by other bondsman to update their progress on finding...a HUGE ... | 13 | $303 | PHP, Translation, Engineering, User Interface / IA, Software Architecture, Software Testing, Academic Writing, Article Rewriting, MySQL, Visual Foxpro, Google Chrome, Apple Safari | Sep 26, 2007 | - |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!