| Project Name | Description | Bids | Avg (USD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|
| ...on an MT4 platform Renko Chart. These are the rules for this strategy: Open position at the close of...after the MACD line crosses the zero line. If MACD line crosses the zero line from below open a buy position | 7 | $72 | Metatrader, Financial Markets | Jan 15, 2013 | - | ||
...are:
MACD
OsMA
The indicators are already programmed, what I need to be added is an alert, when...when MACD crosses the zero line at a parameter that is adjustable, meaning the user can put in the designated...when the | 5 |
$107 |
PHP, Translation, Engineering, Software Architecture, Software Testing, MySQL |
Nov 24, 2007 |
- |
| | |
| ...check candles colors (green/buy, red/sell), check TMA Slope according to strength and TF selected, then...check MACD below zero/Sell, above zero/buy. If all filters is passed, alert and print a symbol on chart | 9 | $188 | Metatrader | Feb 26, 2013 | - | ||
| ..."MACDdeLuxe32.cs, MACD-MarketAnalyzer.png" Another projekt I would like you to look at and say if you can...counter for candles. Starting point for count is from every pink dot. I have this indicator there make pink.... | 3 | $128 | C# Programming, C++ Programming | Nov 24, 2011 | - | ||
| ...one. MTF MACD, MTF 3 Level ZZ Semafor, a couple MA crossovers and a candle color recognition part. I...2 line MACD crosses on any time frame (1hr and above) I want to be alerted. When you get a level 3 semafor...green candles<... | 5 | $59 | Metatrader | Apr 5, 2010 | - | ||
| ...and the MACD. Please see attached documents for conditions and a MT4 chart example.I have included the | 12 | $133 | Metatrader | Dec 10, 2012 | - | ||
| ...minimum of 3 candles, the pattern must be validated by 2 custom indicators and 4 standard indicators (all are...indicators: MACD RSI ATR (rounded off function in the EA) BOLLINGER BANDS custom indicators: PIVOT POINTS | 4 | $262 | Metatrader | Jan 12, 2011 | - | ||
| ...of the MT4 or have them viewable at a certain place with the ticket number open. | 12 | $295 | Metatrader | Dec 2, 2010 | - | ||
| ...consecutive candles/bars of the same colour (bull/bear) have completed on a five minute time frame (M5) chart... For candles/bars that open a close at the same price, I would like to have a choice on whether I want | 19 | $70 | C Programming, Java, Metatrader, C++ Programming | Nov 5, 2012 | - | ||
| ...like the MACD and ATR custom indicators modified to show in the indicator window the values of the last...number of candles can be changable?). Basically in the indicator windows, where it has the current candle...of past candl... | 4 | $40 | Metatrader | Dec 9, 2010 | - | ||
| ...standard MACD on MT4 which can be adjusted on any time frame on the MT4 platform. If you have done such | 4 | $122 | C Programming, Software Architecture | Mar 5, 2013 | - | ||
| ...Based MT4 Expert Adviser I wish to be able to back test different combinations of these indicators...within MT4. LotSize.................eg. 0.01 TakeProfit ...........eg. $300 StopLoss ..............enter when MACD cr... | 10 | $179 | PHP, Software Architecture, Metatrader | Aug 10, 2010 | - | ||
| ...above candles 2. support function of all time frames, ie. weekly, monthly 3. review coding, fix and...merge into candles over time. would like numbers to be anchored to a specific point on chart so as when...--- MACD... | Bid Now! | - | C Programming, Windows Desktop, Project Management, Engineering, Software Architecture, Software Testing, Microsoft | Oct 2, 2010 | - | ||
| ...divergence on MACD indicator (histogram). I will see 4 types of divergence please see attached. Basic concept:...close) and MACD histogram does not agree to it. The scanner will check all instruments from market data window | 6 | $105 | C Programming, Metatrader | Aug 2, 2012 | - | ||
| ...of the MT4 or have them viewable at a certain place with the ticket number open. | Bid Now! | - | Anything Goes, Website Management | Jan 1, 2011 | - | ||
| ...involves MACD, MA and price action. The MACD will use its bar value mostly. I am asking for Malaysian programmer | Bid Now! | - | PHP, C Programming, Anything Goes | Mar 6, 2009 | - | ||
| ...10 2) MACD (24,52,18) with histogram based on the the main line crossing 0. 3) Sound alerts based... - If MACD>=0,EMA10>=WMA60 (up trend), sound alert at the first positive brick. - The opposite for | 3 | $153 | Metatrader | Mar 23, 2013 | - | ||
| ...have a MT4 indicator that I would like to generate an email alert every time the macd crosses the middle | 3 | $30 | Metatrader, C++ Programming | Apr 6, 2011 | - | ||
| ...level, 2 candles up to six candles previous if price not hit , should be adjustable so alert sounds if | 1 | $140 | C Programming, SQL, Anything Goes | Nov 29, 2009 | - | ||
| ...simple EA x MT4: the EA will go long an X number of lots after an x number of candles are up, and will close...number of candles are down. The EA must allow me to enter the number of lots and the number of candles up | 11 | $65 | Metatrader | Sep 12, 2011 | - | ||
| ...Tracks Candles and alerts user when certain triggers have been met shows history- Indicator Draws...previous candles where appropriate triggers have been set (previous candle data)user defined from 8 to...to 800 candles | 1 | $250 | Anything Goes | Apr 5, 2010 | - | ||
| ...reading of macd histogram is below zero. I will send info to the person that is interested. | 14 | $174 | Metatrader | Nov 26, 2011 | - | ||
| ...(14) MACD (12,26,9) Buy when the 5 WMA crosses upwards past the 10 SMA with HAMA trending upwards...50, the MACD histogram > 0 and the MACD averages have crossed upwards from negative to positive. Sell...50, the M... | 9 | $93 | C Programming, Metatrader | Feb 9, 2013 | - | ||
| ...number of candles and compare that average value with those Highs, then a decision will be taken and at thesame...last Nth candles, compare that absolute average value with those Lows of the candles, take a decision and | Bid Now! | - | PHP, Anything Goes | Mar 26, 2009 | - | ||
| ...the next MACD OSC value is Higher. Close Long if two consecutive MACD OSC values are lower than previous...the next MACD OSC value is lower than previous. Close Short: if two consecutive MACD OSC values are higher | 1 | $150 | PHP, C Programming, Anything Goes | Jul 10, 2009 | - | ||
| ...indicator to MACD(signal value adjustable.), Adding order steps/space(value input in pips),Order triggering-Take...after MACD trigger,Basket Loss exit- Equity Trailing method Also modify the original CCI Grid EA | Bid Now! | - | PHP, C Programming, Script Install, C# Programming, Software Architecture, Software Testing, Shell Script, Visual Basic for Applications | Jan 4, 2012 | - | ||
| ...Advisor for MT4 that works with Fibbs, RSI, Pivot and candles. 5min rsi strategy. It's my strategy and I | 6 | $185 | C Programming | Jan 24, 2009 | - | ||
| ...working MT4 Expert Advisor. Mission: This expert advisor Script Name: Pyramid_with_forced_multiplier...time is MACD. When using the MACD, clear patterns emerge when watching a chart. The pyramid script does... | 2 | $85 | PHP, Java, Windows Desktop, Project Management, Engineering, C# Programming, Software Architecture, Software Testing, Microsoft, MySQL | Nov 14, 2008 | - | ||
| Metatrader | Jul 14, 2010 | - | |||||
| ...indicator for MT4. that change color of candles that have been created during slow market and/or asian session...color of candles depending on the candles' opening/closing hours - We'll have 2 inputs that wil... | 2 | $39 | Metatrader | Dec 16, 2012 | - | ||
| ...within MT4. Would also like it to look somthing like the breakout_PANCA_EAGLE indicator attached, as...sell) Candles..............4 (this will take the highs and lows of 4 candles) Buffer.................below Candles<... | Bid Now! | - | PHP, Software Architecture, Metatrader | Dec 6, 2010 | - | ||
| ...ema, 2 MACD (custom indicator) , ATR, and own fractal. Please contact me if anyone interested. .. | 1 | $125 | PHP, Anything Goes | Dec 31, 2010 | - | ||
| ...RSI and MACD. I will give more details later. Please do not bid if you are not sure about your experiences | Bid Now! | - | Engineering, Software Architecture, Software Testing | Mar 24, 2012 | - | ||
| ...number of candles (defaulted at 8 candles) and only when we get a matching CLOSED bar from the filter within...number of candles then the signal is shown (as valid. I want it arrow based signal! | 1 | $75 | C Programming, Visual Basic, Delphi, SQL, Anything Goes | May 22, 2012 | - | ||
| ...RSI and MACD. I will give more details later. Please do not bid if you are not sure about your experiences | 7 | $74 | Engineering, Software Architecture, Software Testing | Mar 24, 2012 | - | ||
| Metatrader, Financial Markets, C++ Programming | Dec 2, 2012 | - | |||||
| ...Colored MACD and Colored Awesome Oscillator with adjustable settings and colors for both. This is pretty | 1 | $100 | Metatrader, Anything Goes | Nov 15, 2011 | - | ||
| ...create a Mt4 Expert Advisor. The Ea trades on: - 4 indicators MACD, CMF, RSI and STOC - High and | 16 | $293 | Metatrader | Aug 14, 2011 | - | ||
| ...indicator to MACD(signal value adjustable.) Adding order steps/space(value input in pips) Order triggering-Take...after MACD trigger Basket Loss exit- Equity Trailing method So the external parameters as below; | 11 | $109 | C Programming, C# Programming, Metatrader, C++ Programming | Jan 2, 2012 | - | ||
| ...using mt4 ....very simple ea....using two indicators and higher time frames. MACD and Bollinger Bands...2 line macd , and highertime frame coding. The EA will allow the user to have option of having one | 8 | $143 | MySQL | Sep 17, 2012 | - | ||
| ...divergence in MACD and price so: price goes up (making higher highs) and the indicator is not confirming | 7 | $123 | C Programming, C# Programming, Metatrader, C++ Programming | Dec 18, 2011 | - | ||
| ...includes EMA, MACD and Parabolic SaR. Includes both sell/buy orders in the 30 minute frame and upwards. I need | 13 | $103 | Metatrader, Financial Markets | Sep 21, 2012 | - | ||
| MACD Breakout System uses a standard MT4 MACD indicator and a Custom Support and Resistant indicator | 1 | $125 | Anything Goes | Mar 28, 2012 | - | ||
| ...a good MT4 coder to build an EA that trades my day trading system. Auto RSI and MACD Cross-Over...digit MT4 Indicators MACD xx, xx, xx (will be given for coding) Laguerre RSI SELL Concept: We...level) an... | 7 | $130 | C Programming, Objective C, Metatrader, C++ Programming | Jun 20, 2010 | - | ||
| ...indicator for MT4 platform that is built on drwaing the candles or the bars of the chart on price displacments...bars or candles formed. Mql programming experiance is a must to apply for this project.max price to be | 1 | $250 | C Programming | Jan 13, 2009 | - | ||
| ...indicators for mt4 and extend the functionality of the final indicator Basiclly I have two working versions...previous candles where appropriate triggers have been set (previous candle data)user defined from 8 to...to 800 ca... | Bid Now! | - | PHP, Anything Goes | Mar 25, 2010 | - | ||
| ...have an MT4 indicator developed which indicates the position of the MACD lines in relation to each other...the MACD line position on the other charts. I've seen similar indicators. I don't care how the relationship... | 4 | $57 | Script Install, Project Management, Engineering, Software Architecture, Software Testing, Shell Script | Nov 6, 2010 | - | ||
| ...Average and MACD EA Rules: should run on a 2M Renko Offline chart. should take trades based on 2 indicators | 3 | $466 | Metatrader | May 28, 2011 | - | ||
| ...simple MT4 alert to sound when an impulse candle is forming. So the candle is still not closed and exceeds...previous candles so if the last 5 candles on average have been 10 pips and the new candle is forming it | 9 | $30 | Metatrader | Jul 2, 2012 | - | ||
| ...Standard MACD (with histogram) with sound alert, when the signal line crosses the main line. The sound alert | 8 | $170 | Metatrader | Mar 20, 2013 | - |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!