
The email address is already associated with a Freelancer account. Enter your password below to link accounts:
Username:
Link your Facebook account to a new Freelancer account
Email address:
Valid username
Need assistance with algorithm performance slow math mathematics mathematical statistical simulation?
Outsource it today!
Post a project for algorithm performance slow math mathematics mathematical statistical simulation freelancers to bid on, or directly
hire one of the top freelancers below.
| ID | Project Name | Description | Bids | Skills | Started | Ends | Price (USD) | type |
|---|
| Project Name | Description | Bids | Skills | Started | Ends | Price (USD) | |
|---|---|---|---|---|---|---|---|
| ...for an algorithm developer with a strong background in mathematics, NLP, machine learning and statistics...existing algorithm written in Matlab, and convert it to Java, for the purpose of running the algorithm on | 24 | Java, Matlab & Mathematica, Statistics, Machine Learning, Natural Language | Jun 15, 2013 | Jun 15, 2013Ends - 4d 14h | $601 | ||
| ...following algorithm 1 ) create an Cellular automaton ( matrix filled with 1 and 0 on which basic simple | 17 | Java | Jun 12, 2013 | Jun 12, 2013Ends - 11h 39m | $69 | ||
| ...are in mathematics, from Algebra 1 & 2, to Geometry, and some Trigonometry. We have an abundance of level | 14 | Mathematics | Jun 17, 2013 | Jun 17, 2013Ends - 6d 11h | $231 | ||
| ...suffering from slow performance and potentially 503 errors. My hosting company reported a number of SQL queries...resolve the slow queries issue. I need an SQL expert who can optimize these SQL Queries to a faster one...website performance and help to optimize its speed and performance. Please I need a guarantee from your | 8 | PHP, Software Architecture, Prestashop, MySQL, Web Hosting | Jun 13, 2013 | Jun 13, 2013Ends - 2d 10h | $130 | ||
| ...network simulation tool (NS2). Basically, the project is about apply a new algorithm in order to cater...design & algorithm will be provided. All you have to do is applying the algorithm provided into the NS2 | 4 | Linux, Wireless, Algorithm, C++ Programming | Jun 13, 2013 | Jun 13, 2013Ends - 2d 17h | $263 | ||
| ...require statistical analysis to develop a mathematical model which will enable parties to make a consistent | 5 | Algorithm, Data Processing, Mathematics, Statistics | Jun 17, 2013 | Jun 17, 2013Ends - 6d 5h | $1320 | ||
| ...Statistics and Mathematical Economics. Also I studied in Sheffield for MS in Economics where I further developed...Econometric/Statistical Analysis. The study in Sheffield was funded from the Scholarship I received for Higher...Business Mathematics, Business Research, Global Business Management & Strategy and Managerial Economics | 2 | Sales, Marketing, Bulk Marketing, Advertising | Jun 12, 2013 | Jun 12, 2013Ends - 11h 17m | $637 | ||
| ...level mathematical questions from a reference book of questions (Appendix A1, A2, A3) and provide solutions | 7 | Technical Writing, Editing, Academic Writing, Mathematics | Jun 13, 2013 | Jun 13, 2013Ends - 2d 1h | $421 | ||
| ...cassandra) Statistical and mathematical tools - such as Matlab and R. Experience with NLP algorithms and | 20 | Java, NoSQL Couch & Mongo, Amazon Web Services, Data Mining, Big Data | Jun 12, 2013 | Jun 12, 2013Ends - 10h 43m | $2710 | ||
| ...made on performance basis. Before starting you have to provide us the ranking report and then we will | 37 | Internet Marketing, SEO, Link Building, Sales, Marketing | Jun 13, 2013 | Jun 13, 2013Ends - 2d 2h | $986 | ||
| Project requires coding in NS2 based simulator GreenCloud and get results. Simulator requires being familiar with C++ and Tcl. | 5 | PHP, C++ Programming | Jun 18, 2013 | Jun 18, 2013Ends - 6d 22h | $563 | ||
| ...search algorithm in place and we are looking to further improvement/tweaking of the same.We would be looking | 10 | PHP, Testing / QA, User Interface / IA, Software Architecture, Database Administration | Jun 17, 2013 | Jun 17, 2013Ends - 6d 2h | $550 | ||
| I wish to build a c# software, which should be able to perform ANOVA, data will be provided by user through a file or whatever you can suggest best, and design like, CRD, RCBD will be choosen by user, software should perform t test of significance and suggest if difference is Non significant. Further it should calculate Critical difference values. Anyone interested, please Bid, or send a simple sa... | 9 | C# Programming | Jun 14, 2013 | Jun 14, 2013Ends - 3d | $69 | ||
| ...Genetic algorithm. Other ones can be Simulated Annealing and any other Heuristic algorithm. I will provide...in your algorithm codes. Your algorithm codes should return optimum values for cost function results (for...write the algorithm codes according to cost functions; it means that I dont prefer that you use Optimizer | 24 | Matlab & Mathematica, Algorithm, Statistics, Industrial Engineering, Software Development | Jun 14, 2013 | Jun 14, 2013Ends - 2d 22h | $424 | ||
| ...need an algorithm created that will search through a database of images based on keywords and pull up the...want the algorithm to find those images that have the most words about Hawaii and Beach (Hawaii, Hawaiian...open-source algorithm that would just need tweaking? ALSO, would the price to create the algorithm change | 15 | Software Architecture | Jun 17, 2013 | Jun 17, 2013Ends - 6d 10h | $2485 | ||
| I need further help to optimize the speed of our Joomla! 2.5.11 website. I have done quite a bit of work to make the site speed faster, the home page i have managed to get the page speed grade A (90%) and the YSlow Grade C (76%), which still can be improved. I am still having problems as the avg load time for visitors is 16s and for chrome users 9s. The main page i need help with is my album... | 8 | PHP, Joomla, CSS | Jun 18, 2013 | Today | $35 | ||
| I need a LOGO for my business that's OVER THE TOP, simple and very catchy!!! I'm only interested in hiring someone without allot of experience and a great portfolio. My website is nstsportsperformance.com. Also I am looking to update my website, I want it to be as good if not better then d1sportstraining.com. If your work cannot meet this demand please dont waste your time. Thanks, ... | 51 | Graphic Design, Logo Design | Jun 14, 2013 | Jun 14, 2013Ends - 3d 10h | $334 | ||
| ...genetic algorithm..expert in coding is a must.. Complete it in less than 5 days.. The winning bidder must | 5 | Matlab & Mathematica, Algorithm, Electrical Engineering | Jun 18, 2013 | Today | $173 | ||
| ...need an algorithm to automatically select music for a video. The user would select from a music genre... The algorithm would have to pull all the music of the selected genre and search for the keywords, then...then the algorithm would search for the keywords from all music, then select randomly from the music that | 13 | Software Architecture | Jun 17, 2013 | Jun 17, 2013Ends - 6d 10h | $2023 | ||
| These reservoir studies include an evaluation of data sources such as cores, well logs, seismic records, production data, workover and completion reports, and well tests. Oil or gas-in-place determinations, material balance calculations, reserve estimates and property evaluations, gas deliverability, economic projections, and behind-pipe potential. Also required is the design, monitoring, and inte... | 4 | Data Processing, Project Management, Engineering, Scientific Research, Business Analysis | Jun 18, 2013 | Today | $3760 |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!
Freelancer.com (formerly GetAFreelancer, Scriptlance and vWorker/Rentacoder) is the world's largest freelancing, outsourcing and crowdsourcing marketplace for small business. Hire freelancers to work in software, writing, data entry and design right through to engineering and the sciences, sales and marketing, and accounting & legal services.
Find freelance jobs and make money online! We have freelance coders, writers, programmers, designers, marketers and more. Getting the best web design, custom programming, professional writing or affordable marketing has never been easier!
© Copyright 2013 Freelancer Technology Pty Limited (ACN 142 189 759)
Freelancer ® is a registered Trademark of Freelancer Technology Pty Limited (ACN 142 189 759)