
The email address is already associated with a Freelancer account. Enter your password below to link accounts:
Username:
Link your Facebook account to a new Freelancer account
Email address:
Valid username
Need assistance with chase algorithm matlab?
Outsource it today!
Post a project for chase algorithm matlab freelancers to bid on, or directly
hire one of the top freelancers below.
| ID | Project Name | Description | Bids | Skills | Started | Ends | Price (USD) | type |
|---|
| Project Name | Description | Bids | Skills | Started | Ends | Price (USD) | |
|---|---|---|---|---|---|---|---|
| ...write MATLAB codes of three heuristic methods, one should be Genetic algorithm. Other ones can be Simulated...Heuristic algorithm. I will provide cost functions which you will run in your algorithm codes. Your algorithm...write the algorithm codes according to cost functions; it means that I dont prefer that you use Optimizer | 25 | Matlab & Mathematica, Algorithm, Statistics, Industrial Engineering, Software Development | Jun 14, 2013 | Jun 14, 2013Ends - 17h 48m | $440 | ||
| ...for an algorithm developer with a strong background in mathematics, NLP, machine learning and statistics...existing algorithm written in Matlab, and convert it to Java, for the purpose of running the algorithm on...background in matlab and Java. | 28 | Java, Matlab & Mathematica, Statistics, Machine Learning, Natural Language | Jun 15, 2013 | Jun 15, 2013Ends - 3d 9h | $580 | ||
| ...want a Matlab codes simulation. I hope you can help me out. what im looking for is : 1. Algorithm...flow 2.Matlab code files (.m files) 3. Description of codes and report explaining the functioning and | 6 | Matlab & Mathematica, Electrical Engineering | Jun 20, 2013 | Today | $174 | ||
| It is a Matlab Project.The attached file contains a brief description about the project.The actual file | 9 | Matlab & Mathematica, Mechanical Engineering | Jun 18, 2013 | Jun 18, 2013Ends - 6d 10h | $275 | ||
| ...search algorithm in place and we are looking to further improvement/tweaking of the same.We would be looking | 12 | PHP, Testing / QA, User Interface / IA, Software Architecture, Database Administration | Jun 17, 2013 | Jun 17, 2013Ends - 4d 21h | $534 | ||
| ...need an algorithm created that will search through a database of images based on keywords and pull up the...want the algorithm to find those images that have the most words about Hawaii and Beach (Hawaii, Hawaiian...open-source algorithm that would just need tweaking? ALSO, would the price to create the algorithm change | 15 | Software Architecture | Jun 17, 2013 | Jun 17, 2013Ends - 5d 5h | $2485 | ||
| is an image processing project using matlab.Atttached are the files containing all required informations. | 11 | Matlab & Mathematica | Jun 16, 2013 | Jun 16, 2013Ends - 3d 23h | $75 | ||
| ...need an algorithm to automatically select music for a video. The user would select from a music genre... The algorithm would have to pull all the music of the selected genre and search for the keywords, then...then the algorithm would search for the keywords from all music, then select randomly from the music that | 13 | Software Architecture | Jun 17, 2013 | Jun 17, 2013Ends - 5d 5h | $2023 | ||
| ...scale) in MATLAB, and technical writing of the simulation done. | 3 | PHP, Software Architecture | Jun 14, 2013 | Jun 14, 2013Ends - 2d 11h | $175 | ||
| ...minute car chase. Must be realistic looking. No cartoon type animation. Would prefer that the chase take | 14 | 3D Modelling, 3D Rendering, After Effects, Graphic Design, Maya | Jun 17, 2013 | Jun 17, 2013Ends - 5d 14h | $3539 | ||
| ...expert in matlab and C# in visual studio 2010 under platform .Net 4.0 the converting code will be in OOP | 27 | ASP, .NET, Matlab & Mathematica, C# Programming, Software Architecture | Jun 16, 2013 | Jun 16, 2013Ends - 4d 15h | $683 | ||
| ...looking for matlab implementation projects in finance field particularly quantitative finance. I am interested...using MATLAB. Further topics will be discussed in detail during correspondence. I would be requiring...worked on MATLAB implementation in computational/quant finance. | 9 | Matlab & Mathematica | Jun 15, 2013 | Jun 15, 2013Ends - 3d 4h | $800 | ||
| ...code in Matlab which will calculate capacitance of capacitor using Method of Moments. Application needs...short Matlab-MoM code for the plate capacitor at the last page, but it doesn't have a GUI and I don't | 20 | Electrical Engineering, Mathematics | Jun 17, 2013 | Jun 17, 2013Ends - 4d 22h | $80 | ||
| i need someone in the finance industry preferably wall st or some with knowledge of algo trading i need a script or software to tell me to buy and sell to generate true data explained These are automated trading mechanisms that are mainly designed to take lots of quick profits from very short-term trades, with the positions often being open for just a few seconds or less. so if your in the industr... | 7 | Financial Research, C# Programming, Metatrader, Financial Markets | Jun 15, 2013 | Jun 15, 2013Ends - 3d 3h | $239 | ||
| ...scale) in MATLAB, and technical writing of the simulation done. | 13 | Engineering, Matlab & Mathematica, Software Testing, Electrical Engineering | Jun 14, 2013 | Jun 14, 2013Ends - 2d 11h | $251 | ||
| ...SOFTWARE OR MATLAB OR BOTH to get accurate results. 7- write the results obtained in separate section. 8-...provide all matlab files or codes done as a photos or as a matlab file. 9- I have done some forecasting so | 18 | Engineering, Technical Writing, Report Writing, Software Testing, Academic Writing | Jun 15, 2013 | Jun 15, 2013Ends - 3d 3h | $457 | ||
| To port matlab code to C# https://sites.google.com/site/marceloperlin/matlab-code/estimation-and-si...ls-in-matlab Also free trial software to conver to C++ and then onwards. http://www.mathworks.co...uk/products/matlab-coder/ I would like the above file converted into a C# function for the ACD model, the | 7 | C# Programming | Jun 18, 2013 | Jun 18, 2013Ends - 6d 3h | $325 | ||
| ...counting algorithm , which is an algorithm that counts the number of boxes needed to cover a surface . Your...apply the algorithm - display the time needed for the algorithm to reach a result on every stage - enable...that the algorithm may count how many boxes of that dimension are needed to cover the surface - enable | 12 | Java | Jun 19, 2013 | Today | $67 | ||
| ...about a matlab project in ECE for me ! And its an urgent one! | 4 | Electronics, Matlab & Mathematica, Technical Writing, Articles | Jun 18, 2013 | Jun 18, 2013Ends - 6d 3h | $47 | ||
| ...need the Matlab and Simulink file and should pick the same results in the paper. I need you to create...system in matlab that will show all the results (graphs) in the paper sssc.pdf. | 2 | Engineering, Matlab & Mathematica, Electrical Engineering | Jun 19, 2013 | Today | $123 |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!
Freelancer.com (formerly GetAFreelancer, Scriptlance and vWorker/Rentacoder) is the world's largest freelancing, outsourcing and crowdsourcing marketplace for small business. Hire freelancers to work in software, writing, data entry and design right through to engineering and the sciences, sales and marketing, and accounting & legal services.
Find freelance jobs and make money online! We have freelance coders, writers, programmers, designers, marketers and more. Getting the best web design, custom programming, professional writing or affordable marketing has never been easier!
© Copyright 2013 Freelancer Technology Pty Limited (ACN 142 189 759)
Freelancer ® is a registered Trademark of Freelancer Technology Pty Limited (ACN 142 189 759)