| Project Name | Description | Bids | Avg (USD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|
| ...present the data the author is using to argue the points related to the major or minor issues. 4. STENGTH...is the data supportive of the major thesis presented by the author? Your task in section 4 is to critically | 30 | $48 | Marketing, Articles, Academic Writing, Reviews, Article Submission | May 16, 2013 | 2d 6h | ||
| ...provide data and you have you just make call and set appointment rest of the things we will do take care | 6 | $11 | Internet Marketing, Telemarketing, Sales, Marketing, Leads | May 20, 2013 | 5d 19h | ||
| ...tracking data & reporting it into the software for users to see. Rewards :- 1. Current Project $ 2 | 21 | $678 | PHP, Project Management, Paypal API, CRM, MySQL | May 10, 2013 | - | ||
| ...is the data in the MySql table: user_id, password, name, city, birthday,gender 1. You have to connect | 9 | $10 | PHP, Wordpress | May 7, 2013 | - | ||
| ...manually data and upload a zip file. ----- EX: Line 2 from CSV file A.O.S.D 2012 Pref. Vitorino Freire/MA | 11 | $171 | PHP, CSS, MySQL | May 10, 2013 | - | ||
| ...calling data, you should farm your own leads for calling. If you’re interested, please send me your resume | 1 | $34 | Telemarketing, Sales, Order Processing, BPO, Anything Goes | May 19, 2013 | 4d 23h | ||
| ...following data: - Title (Example: 'Seinfeld: Soup Nazi') - Category (Would be 'TV->Comedy' in the above...entering data so the total amount of work available depends on the rate of work and the quality, with ... | 7 | $9 | Data Entry | May 15, 2013 | 13h 15m | ||
| ...faces data for later recognition.(my sql is preferred) 2. use sip client with video supporting H.264 | 1 | $2368 | Product Design | May 19, 2013 | 4d 14h | ||
| ...where the data is stored. | 19 | $831 | PHP, Website Design, Graphic Design, Drupal, HTML | May 20, 2013 | 6d 3h | ||
| ...jquery, Data Access, UI) Asyncronic (no postback). Reports using RDLC no Crystal report or any other | 51 | $1085 | .NET, Website Design, SQL, HTML5, jQuery / Prototype | May 19, 2013 | 5d 4m | ||
| ...understand the data I am presenting and please feel free to correct the layout of it. I attach the table and a | 21 | $190 | PHP, Software Architecture, Microsoft Access, MySQL, Database Administration | May 17, 2013 | 2d 22h | ||
| ...desired data. Previous programmer made a lot of bugs which i need to fix together with adding new features/plugins | 10 | $18 | PHP, Codeigniter, MySQL, HTML | Today | 6d 20h | ||
| ...repairs to data recovery and so on. More details will be given once interview is taken on Skype. Now, the | 11 | $92 | Technical Writing, Articles, Article Rewriting | May 16, 2013 | 1d 17h | ||
| ...store data locally possibly to iCloud and have the ability to add a password, upload custom user avatar | 45 | $1106 | iPhone, Objective C, iPad | May 16, 2013 | 2d 16m | ||
| ...using the Excel Solver and interpret the results. Find the value of the slack-variable relating to | 13 | $282 | Excel, Report Writing | Today | 6d 18h | ||
| ...tracking data contained in a directory (each student gets a directory) 2. Additional PDF reports that will | 43 | $1111 | .NET, C# Programming, Software Architecture, C++ Programming, Windows API | May 17, 2013 | 3d 3h | ||
| ...access excel documents with market information ( moderator should be able to write notes about the partners | 28 | $365 | PHP, Website Design, Joomla, HTML | May 20, 2013 | 5d 14h | ||
| ...present the data the author is using to argue the points related to the major or minor issues. 4. STENGTH...is the data supportive of the major thesis presented by the author? Your task in section 4 is to critically | 28 | $105 | Academic Writing, Article Rewriting, Article Submission, Articles, Marketing | May 16, 2013 | 2d 3h | ||
| ...populate Excel sheet to printout labels with. 6) Perform disc duplication as soon as user inserts blank | 1 | $833 | Python, Data Processing, Video Services, Testing / QA, User Interface / IA | May 20, 2013 | 5d 21h | ||
| PHP, C Programming, Java, Web Scraping, Software Architecture | May 15, 2013 | 1d 2h | |||||
| ...customer data product info as well as the Amazon payment received. The sale will enter into Magento and | Bid Now! | - | PHP, Shopping Carts, Magento, eCommerce, HTML | May 16, 2013 | 2d 3h | ||
| ...Application Core Data i. Email Templates j. Payment Methods ...Import Data 36. Refresh 37. Help 38. Support 39. Register VisionPro 40. Update VisionPro 41. Feedback | 18 | $277 | Graphic Design, Icon Design | May 17, 2013 | 2d 18h | ||
| ...and SOME data/variables is shown/used, but the URL now ends with item_number= and thats it, no number/without...get the data directly from paypal" - but is it not exactly what I am doing? It IS Paypal that sends | 8 | $15 | PHP, Website Design, Shopping Carts, Paypal API, HTML | May 14, 2013 | - | ||
| ...customer data (previous pick up addresses)". 2.Taxi cars are equipped with iphones and have a real time...caller data from our PBX) & pop up a order history form on Booking Agent's Screen. DONT BID IF | 19 | $838 | PHP, iPhone, Cocoa, Objective C, HTML | May 19, 2013 | 5d 3h | ||
| ...sample data. Data can be added to this database or modified for testing purposes. This is, however, a | 31 | $200 | Java, JSP, SQL | May 19, 2013 | 4d 15h | ||
| Linux, Mobile Phone, Android, Software Architecture | Today | 6d 14h | |||||
| ...supported with data sets d. The writer should understand and use basic principles of SEO e. Ability to write | 2 | $35 | SEO, Blog, Social Engine, Articles, Market Research | May 8, 2013 | 2d 12h | ||
| ...Entering data on Google Docs, typically a spreadsheet You will be paid per hour, and I anticipate 10 | 12 | $4 | Internet Marketing, Link Building, Research, Wordpress, Market Research | Today | 6d 15h | ||
| ...google data feed or merchant account to be check up and fix if need since some google new changes for | 35 | $184 | Internet Marketing, SEO, Link Building, Bulk Marketing, Leads | May 17, 2013 | 2d 20h | ||
| ...accounts "Data Source URL" fields so that search results stream in and out of our employment site. We are | 12 | $16 | PHP, XML, Script Install, Software Architecture, Database Administration | May 14, 2013 | - | ||
| ...input of data and pictures.We will only provide pictures and layout concept. A key features of the project | 44 | $1863 | Website Design, Graphic Design, Shopping Carts, eCommerce, HTML | May 20, 2013 | 5d 21h | ||
| ...to the data base. Also, the ecommerce needs to be linked with the designers account as every time a | 10 | $5629 | Website Design, Shopping Carts, eCommerce, MySQL | Today | 6d 21h | ||
| ...with no data missing. Full details will be sent after we see your introductory message. >>>>>>>>>>>> | 74 | $3858 | PHP, Javascript, CSS, MySQL, HTML | May 18, 2013 | 3d 16h | ||
| ...passing the data to the backend system Customer has two options 1 Fixed price 2 Bidding system 1 Fixed...Customer data will be masked(like contact details) and all the Requirements will be open for everyone to | 4 | $573 | PHP, Website Design, Graphic Design, HTML | May 20, 2013 | 5d 15h | ||
| AJAX, CSS, HTML, PHP, Website Design | May 19, 2013 | 4d 11h | |||||
| ...Microsoft Excel Tutors • Acrobat Tutors • Microsoft PowerPoint Tutors • Microsoft Word Tutors Graphic | 11 | $109 | Copywriting, Technical Writing, Ghostwriting, Articles, Article Rewriting | May 15, 2013 | 19h 36m | ||
| ...amount of data (changeable by the admin) and above that there should be a maximum amount of data (also changeable...laws se data amount used by user and have a level of data storage that admin can change (base level al... | Bid Now! | - | PHP, Website Design, Graphic Design, Wordpress, HTML | May 14, 2013 | - | ||
| ...table Data will be consumed by the services when a user selects "Sync" from a native iPhone app. The | 8 | $234 | PHP, Javascript, Software Architecture, MySQL | May 15, 2013 | 7h 2m | ||
| ...display the data without having to copy it. The exact number of sample can change even if the time between | Bid Now! | - | C# Programming, Software Architecture, User Interface / IA | May 19, 2013 | 5d 3h | ||
| ...stores data in a SQL database (not mySQL), and also allows uploading of documents that can be e-mailed | 21 | $17 | ASP, SQL, Electronic Forms | May 19, 2013 | 4d 8h | ||
| ...Charting data that is received from the logs. | 8 | $587 | PHP, C Programming, Visual Basic, Software Architecture, MySQL | May 17, 2013 | 2d 14h | ||
| ...intelligent data for optimal routing. • Smart routing: using routing algorithm and combining with speed profiles | 25 | $2553 | Mobile Phone, iPhone | Today | 6d 12h | ||
| ...phone data (charge, cellular network, wifi, temp, memory...) is also written in a folder that syncs automatically | 6 | $226 | Mobile Phone, Android | May 19, 2013 | 4d 9h | ||
| ...containing data for database:** [https://spreadsheets.google.com/ccc?key=0AoAQQXwLrZt1dGZHaENrQngzZWF3 | 5 | $577 | Wireless, Mobile Phone, Android | May 16, 2013 | 1d 15h | ||
| ...dynamic data from server -has at least 300 hours on Odesk -has a 5 star rating -takes pride in their | 47 | $2823 | Mobile Phone, iPhone, Cocoa, Objective C, iPad | May 19, 2013 | 4d 23h | ||
| ...with JSON data and simple text responses returned. The main views I need right now are registration/login | 12 | $652 | Javascript, Website Design, CSS, HTML, MVC | May 20, 2013 | 6d 2h | ||
| ... Root data source: No redundant 13. Terms: Milestone payment released ONLY when project is completed | 19 | $1077 | iPhone, Windows Mobile, iPad | May 18, 2013 | 4d 1h | ||
| ...complete data-managing is made with stored procedures. There is no need to do anything in this matter | 53 | $5824 | SQL, Microsoft Access | Apr 18, 2013 | - | ||
| ...to SQL data source parameters in design mode, not just in code. We’re looking for someone who’s | Bid Now! | - | ASP, Visual Basic, .NET, PSD to HTML, HTML | Today | 6d 23h | ||
| ...overwrite the data of your template. You can find custom data in the folder / modules / germanext / themes / | 1 | $66 | CSS, Prestashop, HTML | May 17, 2013 | 2d 23h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer