| Project Name | Description | Bids | Avg (USD) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|
| Abaqus Dynamic Modelling on RVE which consists of:- 1. Under User Defined Field for Defining Young...Tensile Impact Simulation Under High Strain Rate 4. Strain Rate Dependent Tensile Loading Incorporation | 6 | $86 | Engineering, Solidworks, Mechanical Engineering, Materials Engineering, Finite Element Analysis | May 20, 2013 | 4d 12h | ||
| ...Knowledge of Abaqus/CAE. I need you to design components as described in attached files and then write a professional...confident with Abaqus/CAE and can deliver quality and accuracy guaranteed. Task is very simple please see...... | 12 | $280 | Industrial Design, Report Writing, Finite Element Analysis, Manufacturing Design, Aerospace Engineering | May 21, 2013 | 5d 17h | ||
| ...Environment Analysis The task is to undertake an external environment analysis of the Indian market for...copyright, impact on the marketing mix, Government promotion, political uncertainty, internet censorship/ | 14 | $129 | Marketing, Business Plans, Business Analysis | May 21, 2013 | 6d 3h | ||
| now I need 3D product design 3 products on display, I had time within 1-2 days to complete, I hope to get cooperation. | 32 | $6 | 3D Rendering, 3D Modelling, 3D Animation | May 21, 2013 | 5d 9h | ||
| ...internal analysis of the data we are interested in crowdsourcing some of the research to different analysts | 20 | $13 | Business Analysis | May 16, 2013 | 18h 3m | ||
| I need someone to check out a booking I made with 1 website who booked through a broker and look at both the websites terms and conditions in combination to the way they treated me in my case and find breaches of their Terms and conditions and also U... | 5 | $188 | Legal, Research, Contracts, Legal Research | May 19, 2013 | 4d 44m | ||
| dalam proyek ini sy bisa mengerjakan sesuatu yang berkaitan dengan finite elemnt analisis (FEA). baik itu linear static analisis, non-linear static analisis, dan dinamik analisis. termasuk mengenai kerusakan dari suatu struktur. | 23 | $2051 | Materials Engineering, Finite Element Analysis, Aerospace Engineering | May 17, 2013 | 1d 9h | ||
| I wan to have a client's house rendered in google sketch up. http://ottawa.kijiji.ca/c-real-estate-houses-for-sale-4-bed-plus-den-and-2-5-Bath-with-custom-pool-in-Stonebridge-W0QQAdIdZ486392009 | 34 | $177 | 3D Modelling, Building Architecture, Google SketchUp, Home Design | May 20, 2013 | 5d 4h | ||
| It's a 3000 word assignment.Everything you need to know about the assignment is attached below on the Assignment Sheet. | 8 | $245 | Finance, Mathematics | Today | 6d 16h | ||
| ...financial analysis of the return of investment. Please provide sample of marketing plan that you have | 5 | $3 | Business Plans | May 20, 2013 | 4d 8h | ||
| ...usability analysis which tells me how to improve the website, and increase the time users stay, and the number...both UX analysis and UX testing, is an essential requirement - I will interview for it on the message | 26 | $528 | Usability Testing, User Interface / IA, Website Design | May 16, 2013 | 7d 12h | ||
| I wanna to have a client's house rendered in google sketch up. i want to have a client's house design and building design | 15 | $380 | 3D Rendering, 3D Modelling, 3D Animation | Today | 6d 18h | ||
| ...(data analysis) using the new tool to be specified in chapter 3. I shall be forwarding further details | 10 | $24 | Technical Writing, Articles, Academic Writing | May 16, 2013 | 13h 27m | ||
| i would need a batman the dark night in high res - minimum 1920 x 1440. Need it with rigging. Im looking to incorporate it into my gesture based interactive application | 28 | $456 | 3D Rendering, 3D Modelling, 3D Animation | May 14, 2013 | - | ||
| ...market Analysis report. Anyone From These Countries: Zambia, Mozambique, Equatorial Guinea, Algeria Morocco | 8 | $493 | Sales, Report Writing, Business Plans, Business Analysis, Market Research | May 16, 2013 | 13h 25m | ||
| ...Technical Analysis. Stock Technical Analysis. | 23 | $180 | Financial Research, Finance, Financial Markets, Business Analysis | May 18, 2013 | 2d 19h | ||
| ...video analysis demonstrating your software analysis and logic behind the decision that you render. If...that this analysis and video rendering of your decision would require much time. Provide your experience | 1 | $55 | Audio Services | Today | 6d 16h | ||
| Hello Freelancers! The topic I have is " Salary Increment forecasting for Pharma and Life sciences - like to use basic SPSS and also use a sample size of 1000 to analyze the results of the sampled data . Please come up with lettinmg know you... | 16 | $3656 | Technical Writing, Articles, Academic Writing | May 18, 2013 | 2d 11h | ||
| The objective of this article's study was to explore the potential of DT induction to create better models for the detection of CM, using sensor data collected at farms milking automatically. DT induction was used to classify whether a cow suffe... | 13 | $5 | Proofreading, Editing, Academic Writing | May 16, 2013 | 15h 48m | ||
| Technical Writing, Editing, Academic Writing, Business Analysis | May 17, 2013 | 1d 12h | |||||
| ...competition analysis for companies in the same line of work in Palestine and the ME, a PEST analysis and porters'...forces analysis. The company will also have a mobile App, including it in the background of the | 3 | $178 | Marketing, Market Research | Today | 6d 11h | ||
| ...Analyze impact and provide reporting for social media programs and campaigns - Optimize landing pages and...competitive site analysis to identify missed opportunities - Encourage adoption of relevant social media techniques | 16 | $166 | SEO, SEM / Adwords | May 18, 2013 | 2d 18h | ||
| I'm looking for a freelancer proficient in 3ds Max to fix an existing 3D model of a train to meet CheckMate Pro certification standards for upload to TurboSquid. Existing .max file (3ds Max 2009) with simple geometry, camera locations and tex... | 14 | $2279 | 3D Rendering, 3ds Max, 3D Modelling, 3D Animation, English (UK) | May 19, 2013 | 3d 19h | ||
| ...review on modelling lead-time in supply chain management. good knowledge in supply chain management is preferred | 6 | $18 | Industrial Engineering | May 20, 2013 | 4d 19h | ||
| I'm looking for a freelancer proficient in 3ds Max to fix an existing 3D model of a train to meet CheckMate Pro certification standards for upload to TurboSquid. Existing .max file (3ds Max 2009) with simple geometry, camera locations and tex... | 21 | $2250 | 3D Rendering, 3ds Max, 3D Modelling, 3D Animation, English (UK) | May 19, 2013 | 4d 1h | ||
| ...some 3D modelling help. There are two characters, very cartoony. We're working with Cinema4D, it would...for the modelling. Attached you'll find one of the character drawings. If you're interessted. Let me | 7 | $18 | 3D Modelling | Today | 6d 15h | ||
| ... site Analysis,Keyword research and competitive analysis ,Image Optimization,etc..) - ALSO text, layout | 14 | $175 | Internet Marketing, SEO, Link Building, Marketing | Today | 6d 18h | ||
| ...recognizes the impact of design and UX, and has a proven track record of delivering software capable of surprising...complexity analysis Experience with Git, Core Data, JSON and Web Services Huge experience with working with | 22 | $53 | Mobile Phone, iPhone, Objective C, iPad | Today | 6d 17h | ||
| ...title: IMPACT OF EMPLOYEE MOTIVATION ON PERFORMANCE IN AN ORGANISATION: CASE STUDY OF MCDONALD’S RESTAURANT ...proper data analysis. 11. You talk about the Crobach’ s alpah value as 0.72. Is it for the whole instrumen... | 14 | $160 | Project Management, Engineering, Technical Writing, Software Architecture, Website Management | May 18, 2013 | 2d 15h | ||
| ...(CRM) Analysis - Return on Time Investment Analysis (R.O.T.I.) Analysis About our key strengths: ...other analysis. Summary: We are a company that leads by example. We execute unique sales campaigns | Bid Now! | - | Sales, Marketing | Today | 6d 16h | ||
| ...two-full-page case analysis before each class (11 point, Times New Roman, 1 ½ line spacing). . At the end of each...your own analysis. Your six case analyses (3% for each analysis) will collectively represent the qu... | 8 | $180 | Technical Writing, Ghostwriting, Academic Writing, Article Rewriting | Today | 6d 21h | ||
| ...financial analysis of the return of investment. Please provide sample of marketing plan that you have | 10 | $203 | Business Plans | May 21, 2013 | 5d 14h | ||
| ...SCRUM analysis (sprint...). Thanks! | 11 | $115 | Project Management, Engineering, Software Architecture, Project Scheduling, Scrum Development | May 18, 2013 | 2d 15h | ||
| ...tests and analysis. | 13 | $118 | PHP, Social Engine, HTML | May 19, 2013 | 3d 6h | ||
| ...statistical analysis on a panel data set in either SAS, R or STATA. I need to analyze the data using fixed | 18 | $536 | Data Processing, Statistics, Mathematics | May 20, 2013 | 4d 20h | ||
| ...for an analysis job. AND I WILL DISCUSS IN PRIVATE WHAT THIS JOB REQUIRES! Your initial job is just...me an analysis. very very simple if you are really a guru on this site!! AND PLEASE PLEASE PLEASE | 3 | $133 | PHP, Research, Testing / QA, Website Testing, Usability Testing | May 21, 2013 | 6d 5h | ||
| ...from 3d Modelling, 3d Rendering, to Architectural Plans that includes: Perspectives, Floor Plans, Elevations | 35 | $1028 | 3D Animation, 3D Modelling, 3D Rendering, AutoCAD, Autodesk Revit | May 17, 2013 | 1d 19h | ||
| ...from 3d Modelling, 3d Rendering, to Architectural Plans that includes: Perspectives, Floor Plans, Elevations | 45 | $1095 | 3D Rendering, AutoCAD, 3D Modelling, 3D Animation, Autodesk Revit | May 17, 2013 | 1d 5h | ||
| ...Role and Impact of Internet in Indian employment services - related to HR - 15,000 words - I need the quality | 16 | $429 | Research, Technical Writing, Report Writing, Academic Writing, Article Rewriting | Today | 6d 8h | ||
| ...hight impact theme. Budget 400 USD | 12 | $411 | Javascript, CSS, HTML, Bootstrap | May 18, 2013 | 2d 16h | ||
| ... data modelling, well-developed skills using SQL for data manipulation and query of large datasets. Please | 14 | $14 | SQL, Data Mining, Database Administration | May 20, 2013 | 5d 3h | ||
| ...will be impact after one year marketing plan " 5 slides -8 slides maximum Budget is low. Please don't | 4 | $10 | Marketing, Advertising, Report Writing, Business Plans | May 18, 2013 | 2d 9h | ||
| ...need a 3D modelling of the island, without any building, you need to show the beaches, tree and simple landscaping | 60 | $473 | Building Architecture, 3D Rendering, AutoCAD, 3D Modelling, Property Development | May 19, 2013 | 3d 14h | ||
| ...2-3 day analysis and design session then perhaps 1 or 2 multi-day implementation sessions and finally email/phone | 4 | $59 | Database Administration, Big Data | May 17, 2013 | 1d 20h | ||
| ...negatively impact development. | 12 | $1312 | PHP, Engineering, Software Architecture, Amazon Web Services | May 16, 2013 | 18h 27m | ||
| ...cash flow analysis | 3 | $942 | PHP, Software Architecture, MySQL, Web Hosting | May 17, 2013 | 1d 22h | ||
| ...with 3D Modelling experience to create me a prototype piece of code. While I'm technical, I don't have...have 3D modelling experience so please forgive any misunderstandings. What I want to do is have a 3D | 13 | $760 | .NET, C# Programming, 3D Modelling | May 17, 2013 | 1d 13h | ||
| ...Proper analysis and verification to ensure data integrity. Storing correct information in the desired | 9 | $13 | Data Processing, Data Entry, Excel, Database Administration | Today | 6d 8h | ||
| ...statistical analysis to see if one script runs faster than the other in a statically significant manner. | 16 | $65 | Linux, Mac OS, Shell Script, Statistics, UNIX | May 20, 2013 | 4d 8h | ||
| ...Proper analysis and verification to ensure data integrity. Storing correct information in the desired | 38 | $11 | Data Processing, Excel, Powerpoint, Virtual Assistant, BPO | May 17, 2013 | 2d 5h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!