Looking for Google spreadsheet Workers or Work?
Need help with Google spreadsheet? Hire a freelancer today! Do you specialise in Google spreadsheet? Use your Google spreadsheet skills and start making money online today! Freelancer is the largest marketplace for jobs in the world. There are currently 17,764 jobs waiting for you to start work on!
I Want to Hire I Want to Work
Google spreadsheet Jobs:
Project/Contest | Description | Bids/Entries | Skills | Started | Ends | Price (USD) | |
---|---|---|---|---|---|---|---|
Analyse 50 domains using BuiltWith and GTMetrix and log results in a provided Google sheet. | I have a list of 50 domains and a Google Spreadsheet that needs populating with some data from running a report on GTMetrix and BuiltWith. All the fields in the sheet line up a specific part of the report. From BuiltWith I need to determine the server type and the main language of the site (PHP, ASP, Ruby on Rails etc) From GTMetrix I'll need the Page Size, Number of Requests, TTFB, ... | 5 | Data Entry | Apr 25, 2018 | Today6d 14h | $71 | |
Lead generation // Web search // Research of contacts | Looking for a person who can research 20 Augmented and 20 Virtual Reality company websites in Australia (not universities and no products) and writes down their URLs/website names. Info: I'll provide you a google spreadsheet with websites which I already found, so you need to add only NEW one, NOT the same How to apply: Please send me 3 website names of Augmented and Virtual Reality co... | 24 | Data Entry, Research, Excel, Web Scraping, Web Search | Apr 25, 2018 | Today6d 12h | $16 | |
Create google spreadsheet script for scheduled email | I have a file with following columns Email Subject Email Body Email Date Email time (in 24h format) And a multiple number of rows (about 50). I need a script, that will send emails to the address I'll provide with specified subject and body on specified date and time. I don't need exact time but if it says 14:35 I need it to be send somewhere between 14:00 and 15:00). I need ... | 5 | Email Developer, Coding, Programming, Scripting | Apr 24, 2018 | Today6d 6h | $46 | |
10,000 Handwriting Images to Excel. Team Needed! | *** Team Needed *** I need a Team who can take charge of a large project and complete it in a hard deadline!!! I need someone who has fast typing speed and who is familiar with American Names. I will send you 10,000 images link in DropBox and You have to type it in Excel/Google Spreadsheet. There are 14 rows in each image, so the Excel file will be 140,000 rows. A sample image and Excel s... | 51 | Data Processing, Data Entry, Excel, Web Search, Copy Typing | Apr 24, 2018 | Today6d 5h | $415 | |
Type from Image to Excel/Google Spreadsheet | *** 50 Peoples Needed *** I need someone who has fast typing speed and who is familiar with American Names. I will send you 200 images link in DropBox and You have to type it in Excel/Google Spreadsheet. A sample image and Excel spreadsheet attached. You have to do exactly what is there in the image. Please review the attachment. Also, you can review this video instruction too. [url remo... | 51 | Data Processing, Data Entry, Excel, Web Scraping, Web Search | Apr 24, 2018 | Today6d 4h | $4 | |
Excel spreadsheet sort and provide separately 63 spreadsheets total | I have 1 excel file with a little over 200000 entries. I only need certain fields extracted and put into new spreadsheets. I am making lists by counties in the state of Florida. I will use it for a business email list to send emails to. I will need the following columns put into new excel spreadsheets. (B) Email, (C) Full Name. You will make the new spreadsheets by sorting by the, AA (County) fie... | 139 | Data Processing, Data Entry, Excel, Web Scraping, Web Search | Apr 24, 2018 | Today6d 1h | $113 | |
Real Estate locate 3,000 properties w/ owner info | What Real Estate Experience do you have ???? Only bid if you have Real Estate experience in research w/ USA home / building real estate Research residential building OWNERSHIP real estate property: 1. property address and 2. if DIFFERENT - property Owner mailing address (note: I am not interested in people who are renting the property) You need to provide a reliable source to obt... | 13 | Data Entry, Research, Excel, Web Search, Internet Research | Apr 24, 2018 | Apr 24, 20185d 21h | $181 | |
GOOGLE SPREADSHEET | We are having a small project of inventory management on google sheet. Need a developer to develop similar project on google spreadsheet. | 25 | Excel | Apr 23, 2018 | Apr 23, 20185d | $101 | |
Do some data entry | I need you to fill in a spreadsheet with data. Microsoft word/Excel or Google Docs/Sheets | 101 | Excel | Apr 23, 2018 | Apr 23, 20184d 23h | $742 | |
Write a script for Google spreadsheet | Hello, I am looking for a freelancer who can write a short script for my Google spreadsheet. Following is the process: I have one attendance spreadsheet. Requirement is if the user has not marked Present then after every Sunday it should check the data and mark Absent for the previous week. Another requirement is: I have a payroll in google spreadsheet. The requirement is to save the she... | 2 | Scripting | Apr 23, 2018 | Apr 23, 20184d 21h | $43 | |
Do some data entry | I have some work, in an Excel spreadsheet. Make reporting sheets, trouble tickets, etc. This is some intelligent work. People with excellent google sheet skills - only apply | 37 | Excel | Apr 23, 2018 | Apr 23, 20184d 17h | $139 | |
Employee Need From South Africa | This project will include the creation of a spreadsheet for individuals and companies in South Africa based real estate market that are listed on Google and other search engines under the following search terms: 1. We Buy Houses 2. Sell my house fast 3. Wholesale property Collect the following data for each individual or company: 1. Company Name 2. Contact name 3. Email 4. Website A... | 3 | Data Entry | Apr 23, 2018 | Apr 23, 20184d 14h | $924 | |
Merge Excel Spreadsheets | I have a spreadsheet from Google AdWords which has city names for cities it recognizes and then postcodes for the rest. I have another spreadsheet which has the city names for those postcodes. I need those names merged into the Google spreadsheet. | 73 | Data Processing, Data Entry, Google Adwords, Programming | Apr 23, 2018 | Apr 23, 20184d 12h | $16 | |
Update Excel Data Spreadsheet | Excel workbook - works ok but needs to be able to be printed with standard format and check links so they don't break. The sheet was done but not completed. It needs the final touches. What it is is taking a basic csv file of lab results and converting it into something useful. At present we can into a data section, this uses macros to change it convert it into a sheet that can be printed ... | 15 | Visual Basic, Data Processing, Excel, Microsoft Office | Apr 22, 2018 | Apr 22, 20184d 7h | $38 | |
South African Based Worker Need - Repost - open to bidding | I have 2 PDF documents that need to be converted to an Excel or Google Sheets file. I have 6 letter sized pages in total or 300 rows. Each document is a list of the most popular songs from 2016 from south africa. I'd like for someone to convert or transcribe the text in the PDF documents to a spreadsheet with 4 columns. Column 1 = Song Ranking. Column 2 = Artist Name. Column 3 = Song Title. C... | 23 | Visual Basic, Data Processing, Data Entry, Excel, Helpdesk | Apr 22, 2018 | Apr 22, 20184d 5h | $276 | |
Twiter API Google Scripts and Google Sheets | Our current script needs to be corrected real quick. Most of the code has been written and need a quick fix. Overview: We have a script that will connect to Twitter API (authentication provided by client) but need corrections, and retrieve tweets for a user via URL defined in spreadsheet. Scope: - Create a trigger with a button, menu item or cell change that will execute the remote API call to... | 10 | PHP, Javascript, Software Architecture, Google App Engine, MySQL | Apr 20, 2018 | Apr 20, 20182d 5h | $167 | |
Develop Facebook Group Crawler Script or Chrome Extn | Looking for a chrome extn or script. The script must have 2 function: 1) Setup some keyword, and Send an email alert to person when new post with selected keyword is posted in facebook group. The email must contain: - Text of the post - Link to the post 2) Search inside private Facebook group all the post with some keyword inside the posts (not the comment). Download the post and all the ... | 4 | PHP, Javascript, Python, Google Chrome, Facebook API | Apr 20, 2018 | Apr 20, 20182d 4h | $254 | |
Easy data entry project - Repost - open to bidding | What you need to do is copy & paste certain texts into a google spreadsheet. Requirements: Good Internet connection. Gmail account (To give access to the spreadsheet). Ability to complete the work in given time. Cheap offers would be preferred. I will offer you long term projects if I am satisfied with the results. Good luck | 231 | Data Processing, Data Entry, Excel, Web Search, Tamil | Apr 20, 2018 | Apr 20, 20181d 11h | $89 | |
Build a Microsoft Spreadsheet for day/night shift timing and payment record | Looking for a Microsoft Excel expert for preparation of a spreadsheet for automated calculation of hours of service provided and annual payment record. Day/Night shift is to be included. The person must be expert in 24 hour time format entries and calculation. | 35 | Data Processing, Data Entry, Excel | Apr 19, 2018 | Apr 19, 201818h 34m | $19 | |
Mail System Data Entry | Information will be provided in a detailed Excel spreadsheet. You will be responsible for taking this information and entering it into Canada Post's online shipping system (Snap Ship / EST). The system will generate a PDF which you will save with a numbered file name (provided), then send to me either by Google Drive or Dropbox. The key skill required is PRECISION -- there can be no errors; a... | 64 | Data Processing, Data Entry, Excel, Copy Typing | Apr 18, 2018 | Apr 18, 20181h 15m | $5 |
Showing 1 to 20 of 212 entries
Hire the Top Google spreadsheet Freelancers:

1457

210
346

5

267