Looking for Nutch hadoop help Workers or Work?
Need help with Nutch hadoop help? Hire a freelancer today! Do you specialise in Nutch hadoop help? Use your Nutch hadoop help skills and start making money online today! Freelancer is the largest marketplace for jobs in the world. There are currently 17,764 jobs waiting for you to start work on!
I Want to Hire I Want to Work
Nutch hadoop help Jobs:
Project/Contest | Description | Bids/Entries | Skills | Started | Ends | Price (USD) | |
---|---|---|---|---|---|---|---|
Web-scale Search Engine based on Apache Solr on top of Hadoop | We need to build a search engine on top of Hadoop. I have centos7 and hadoop single node installed on my pc, you just need to install solr and build that engine via teamviewer. | 1 | Java, Linux, Hadoop | Apr 20, 2018 | Today6d 23h | $25 | |
Backend Developer | 3-5 Backend Contract Resources: 2-5 years of experience in Java and related open source technologies Experience in nosql DB (Mongo, Hadoop etc) Experience with messaging queues (Kafka, RabbitMQ or the likes) Experience in caching strategies (Reddis/ Hazelcast/ Memcache or the likes) Experience in building production quality systems. Has delivered backend services to production. Good in engin... | 5 | Java, Linux, J2EE, NoSQL Couch & Mongo, Amazon Web Services | Apr 20, 2018 | Today6d 22h | $312 | |
Big data project | I have a data analysis task. Using Hadoop to analyze data stream form twitter | 1 | Business Analysis | Apr 19, 2018 | Today6d 6h | $250 | |
Java Backened Developer | Backend Contract Resources: 2-5 years of experience in Java and related open source technologies Experience in nosql DB (Mongo, Hadoop etc) Experience with messaging queues (Kafka, RabbitMQ or the likes) Experience in caching strategies (Reddis/ Hazelcast/ Memcache or the likes) Experience in building production quality systems. Has delivered backend services to production. Good in engineeri... | 8 | Java, Azure | Apr 19, 2018 | Apr 19, 20185d 20h | $1855 | |
Scalable Website Backend | We have an app that collects data from a users body. Some data has 10 readings per second while other have only one reading every 10 or 30 seconds. There are approximately 15 values being measured during a test. Each test can last from 10 seconds to hours of data being collected. There is also data about each user such as their weight, height, body type, medical conditions etc.. Additionally... | 6 | Hadoop, Map Reduce, Scala, Elasticsearch, Cassandra | Apr 18, 2018 | Apr 18, 20185d 1h | $1113 | |
Website Backend Graphing Data for High Volume Application | We have an app that collects data from a users body. Some data has 10 readings per second while other have only one reading every 10 or 30 seconds. There are approximately 15 values being measured during a test. Each test can last from 10 seconds to hours of data being collected. There is also data about each user such as their weight, height, body type, medical conditions etc.. Additionally... | 1 | Hadoop, Map Reduce, Scala, Elasticsearch, Cassandra | Apr 17, 2018 | Apr 17, 20184d 11h | $111 | |
Hadoop - Data Mining. | Details will be shared with winning bidder. please bid if you have the experience only. | 12 | Data Mining, Big Data Sales, Hadoop, Data Scraping | Apr 15, 2018 | Apr 15, 20181d 19h | $102 | |
Hadoop BigData - Urgent...... | I need a Hadoop BigData expert for my current projects. If you have knowledge please bid. Details will be shared in message with the freelancers. | 5 | Data Mining, Big Data Sales, Hadoop, Elasticsearch | Apr 15, 2018 | Apr 15, 20181d 19h | $53 | |
Hadoop BigData - Urgent... | I need a Hadoop BigData expert for my current projects. If you have knowledge please bid. Details will be shared in message with the freelancers. | 3 | Data Mining, Big Data Sales, Hadoop, Elasticsearch | Apr 15, 2018 | Apr 15, 20181d 19h | $56 | |
Hadoop BigData - Urgent | I need a Hadoop BigData expert for my current projects. If you have knowledge please bid. Details will be shared in message with the freelancers. | 7 | Data Mining, Big Data Sales, Hadoop, Elasticsearch | Apr 15, 2018 | Apr 15, 20181d 18h | $55 | |
Write a hadoop mapreduce code to count the total number of occurrence of given word | Input is a large text file and a set of word and output should be the number of occurrence of each word. The code should be executable In Amazon cloud . | 8 | PHP, Software Architecture | Apr 13, 2018 | Apr 13, 20181h 20m | $15 | |
IT Sales Manager | Looking for Strong sales Manager or executive who can get Client or project from UK or USA market. We are 7 yrs old Company and now want to start with IT software, with java , Cloud, Big Data, Hadoop, AWS, Microservice, Liferay, Spring, Hibernate etc technology. Target would be minimum billing of $25,000 per month | 1 | Cloud Sales, Technology Sales, Software Sales | Apr 8, 2018 | Apr 8, 2018Ended | $1275 | |
Small project involving Java and Hadoop | Hi, I have got a small project which needs to be done with Java, Hadoop ( for Map reduce ). Details will be shared by the suitable candidates. Thanks | 16 | Java, Hadoop, Map Reduce | Apr 8, 2018 | Apr 8, 2018Ended | $107 | |
Looking for professional in Hadoop using core Java and ETL | I need you to develop some software for me. I would like this software to be developed for Mac using Java. - Development experience on Hadoop - Hive , Oozie , MapReduce , Sqoop. - Development experience in Teradata - Experience with design and development of ETL processes - Should be proficient in writing Advanced SQLs and expertise in performance tuning of SQLs / Hive queries. - Programming/Scri... | 15 | Java, Software Architecture, Mac OS | Apr 7, 2018 | Apr 7, 2018Ended | $637 | |
I need a tutor for Data Engineering | Able to solve the datasets using Python and should be comfortable with data pipelines (Kafka), NoSQL(MongoDB, Cassandra), Hadoop | 17 | Python, Education & Tutoring, NoSQL Couch & Mongo, Hadoop, Elasticsearch | Apr 4, 2018 | Apr 4, 2018Ended | $1206 | |
Fidoop-dp: data partitioning in frequent itemset mining on hadoop clusters | Traditional parallel algorithms for mining frequent itemsets aim to balance load by equally partitioning data among a group of computing nodes. We start this study by discovering a serious performance problem of the existing parallel Frequent Itemset Mining algorithms. Given a large dataset, data partitioning strategies in the existing solutions suffer high communication and mining overhead induce... | 5 | Java, Data Mining, Big Data Sales, Hadoop, Data Science | Apr 3, 2018 | Apr 3, 2018Ended | $376 | |
Python/Django programmer needed | - Company Overview Nisum Technologies is a global consulting firm headquartered in California. Founded in 2000 with the customer-centric motto "Building Success Together," we've grown to over 1,000 consultants in 8 offices across the United States, India and Chile. Nisum specializes in Adaptable Back-End systems such as, Order Management, Inventory and eCommerce. Our philosophy a... | 35 | Java, Python, Django, Software Architecture, Amazon Web Services | Apr 3, 2018 | Apr 3, 2018Ended | $34 | |
HIVE UDF (Hadoop) | I want develop a hive query or hive UDF to compare 2 hive tables with same schema to validate data and output the unmatched records between 2 tables into a csv file | 27 | Hadoop, Hive | Apr 2, 2018 | Apr 2, 2018Ended | $137 | |
power BI proxy | We need a person who can take the Power BI interview proxy, interested candidates, please contact. • At least 5 years of experience in data extraction, transformation, and analysis of large data sets in data warehouse and distributed data environments • Competency in database, development and data science programming frameworks (e.g. experience with technologies such... | 6 | Python, Statistics, SAS, Big Data Sales, Statistical Analysis | Apr 2, 2018 | Apr 2, 2018Ended | $312 | |
Need a part time resource on Java+AWS+Hadoop+spark | We need a part time resource to give online Support required for Java + Hadoop + Spark + AWS to US people on weekdays morning around 90 minutes IST 6 00 am to 8 00 am will provide 20000 per month minimum 4 years of experienced candidate on all the technologies mentioned above only eligible for the bid. | 18 | Java, Software Architecture, Amazon Web Services, Hadoop, Spark | Apr 2, 2018 | Apr 2, 2018Ended | $360 |
Showing 1 to 20 of 167 entries
Hire the Top Nutch hadoop help Freelancers:

36

172

12

11

59